Track the standing of every adventurer in the realm.
| # | Character | Lvl | Score | PvP W | PvP L | PvP T | PvP Total | PvP % | PvE W | PvE L | PvE T | PvE Total | PvE % | Total W | Total L | Total T | Total | Total % | Rank | Next Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 433 | lawful_good_human_warrior View | 102 | 1257 | 498 | 458 | 1 | 957 | 1.08 | 4253 | 3573 | 9 | 7835 | 1.19 | 4751 | 4031 | 10 | 8792 | 1.17 | #15 | 3 days, 18:52:59 |
| 434 | lawful_good_human_mage View | 95 | 1207 | 735 | 790 | 4 | 1529 | 0.93 | 4083 | 3821 | 13 | 7917 | 1.06 | 4818 | 4611 | 17 | 9446 | 1.04 | #194 | 4 days, 17:22:17 |
| 435 | lawful_good_human_hunter View | 98 | 1154 | 507 | 417 | 1 | 925 | 1.21 | 4123 | 3642 | 13 | 7778 | 1.13 | 4630 | 4059 | 14 | 8703 | 1.14 | #115 | 4 days, 10:48:12 |
| 436 | lawful_good_human_monk View | 99 | 1132 | 519 | 437 | 1 | 957 | 1.18 | 4177 | 3665 | 7 | 7849 | 1.13 | 4696 | 4102 | 8 | 8806 | 1.14 | #73 | 1 day, 20:06:50 |
| 437 | lawful_good_human_rogue View | 98 | 1133 | 370 | 462 | 0 | 832 | 0.8 | 4176 | 3618 | 12 | 7806 | 1.15 | 4546 | 4080 | 12 | 8638 | 1.11 | #110 | 2 days, 23:37:34 |
| 438 | lawful_good_human_cleric View | 98 | 1217 | 435 | 491 | 0 | 926 | 0.88 | 4103 | 3603 | 12 | 7718 | 1.13 | 4538 | 4094 | 12 | 8644 | 1.1 | #114 | 4 days, 10:21:49 |
| 439 | lawful_good_elf_warrior View | 101 | 1154 | 529 | 484 | 1 | 1014 | 1.09 | 4920 | 4272 | 13 | 9205 | 1.15 | 5449 | 4756 | 14 | 10219 | 1.14 | #24 | 0 days, 17:57:57 |
| 440 | lawful_good_elf_mage View | 94 | 1097 | 705 | 827 | 1 | 1533 | 0.85 | 4684 | 4385 | 7 | 9076 | 1.06 | 5389 | 5212 | 8 | 10609 | 1.03 | #208 | 12 days, 00:33:56 |
| 441 | lawful_good_elf_hunter View | 101 | 1230 | 504 | 455 | 3 | 962 | 1.1 | 4877 | 4106 | 7 | 8990 | 1.18 | 5381 | 4561 | 10 | 9952 | 1.17 | #34 | 11 days, 13:41:22 |
| 442 | lawful_good_elf_monk View | 96 | 1095 | 508 | 455 | 2 | 965 | 1.11 | 4802 | 4430 | 11 | 9243 | 1.08 | 5310 | 4885 | 13 | 10208 | 1.08 | #163 | 1 day, 15:37:53 |
| 443 | lawful_good_elf_rogue View | 100 | 1174 | 408 | 520 | 0 | 928 | 0.78 | 4801 | 4186 | 18 | 9005 | 1.14 | 5209 | 4706 | 18 | 9933 | 1.1 | #59 | 13 days, 03:27:06 |
| 444 | lawful_good_elf_cleric View | 102 | 1207 | 497 | 532 | 2 | 1031 | 0.93 | 4803 | 4224 | 11 | 9038 | 1.13 | 5300 | 4756 | 13 | 10069 | 1.11 | #19 | 10 days, 02:34:08 |
| 445 | lawful_good_dwarf_warrior View | 97 | 1192 | 512 | 419 | 0 | 931 | 1.22 | 4259 | 3727 | 10 | 7996 | 1.14 | 4771 | 4146 | 10 | 8927 | 1.15 | #134 | 3 days, 00:09:05 |
| 446 | lawful_good_dwarf_mage View | 94 | 1168 | 733 | 821 | 1 | 1555 | 0.89 | 4107 | 3810 | 7 | 7924 | 1.07 | 4840 | 4631 | 8 | 9479 | 1.04 | #207 | 4 days, 12:05:30 |
| 447 | lawful_good_dwarf_hunter View | 99 | 1175 | 451 | 443 | 3 | 897 | 1.01 | 4138 | 3553 | 11 | 7702 | 1.16 | 4589 | 3996 | 14 | 8599 | 1.14 | #77 | 3 days, 10:30:57 |
| 448 | lawful_good_dwarf_monk View | 95 | 1150 | 478 | 504 | 0 | 982 | 0.94 | 4076 | 3691 | 7 | 7774 | 1.1 | 4554 | 4195 | 7 | 8756 | 1.08 | #196 | 5 days, 03:19:06 |
| 449 | lawful_good_dwarf_rogue View | 93 | 1184 | 336 | 489 | 1 | 826 | 0.68 | 4093 | 3630 | 7 | 7730 | 1.12 | 4429 | 4119 | 8 | 8556 | 1.07 | #211 | 3 days, 22:41:08 |
| 450 | lawful_good_dwarf_cleric View | 99 | 1146 | 492 | 480 | 0 | 972 | 1.02 | 4170 | 3606 | 10 | 7786 | 1.15 | 4662 | 4086 | 10 | 8758 | 1.14 | #79 | 4 days, 06:16:02 |
| 451 | lawful_good_gnome_warrior View | 96 | 1048 | 437 | 494 | 2 | 933 | 0.88 | 4090 | 3673 | 13 | 7776 | 1.11 | 4527 | 4167 | 15 | 8709 | 1.08 | #179 | 8 days, 06:39:19 |
| 452 | lawful_good_gnome_mage View | 94 | 1122 | 808 | 804 | 4 | 1616 | 1 | 4018 | 3685 | 10 | 7713 | 1.09 | 4826 | 4489 | 14 | 9329 | 1.07 | #203 | 1 day, 23:06:35 |
| 453 | lawful_good_gnome_hunter View | 99 | 1114 | 456 | 470 | 3 | 929 | 0.97 | 4244 | 3558 | 7 | 7809 | 1.19 | 4700 | 4028 | 10 | 8738 | 1.16 | #65 | 0 days, 12:16:42 |
| 454 | lawful_good_gnome_monk View | 97 | 1121 | 480 | 516 | 1 | 997 | 0.93 | 4143 | 3580 | 11 | 7734 | 1.15 | 4623 | 4096 | 12 | 8731 | 1.12 | #150 | 12 days, 09:47:59 |
| 455 | lawful_good_gnome_rogue View | 97 | 1209 | 402 | 466 | 2 | 870 | 0.86 | 4067 | 3600 | 7 | 7674 | 1.12 | 4469 | 4066 | 9 | 8544 | 1.09 | #132 | 2 days, 10:11:09 |
| 456 | lawful_good_gnome_cleric View | 96 | 1159 | 471 | 512 | 4 | 987 | 0.91 | 3947 | 3490 | 5 | 7442 | 1.13 | 4418 | 4002 | 9 | 8429 | 1.1 | #167 | 2 days, 22:49:29 |
| 457 | neutral_good_human_warrior View | 98 | 1157 | 445 | 460 | 0 | 905 | 0.96 | 4152 | 3652 | 10 | 7814 | 1.13 | 4597 | 4112 | 10 | 8719 | 1.11 | #98 | 0 days, 11:39:44 |
| 458 | neutral_good_human_mage View | 96 | 1173 | 769 | 801 | 4 | 1574 | 0.96 | 4189 | 3764 | 14 | 7967 | 1.11 | 4958 | 4565 | 18 | 9541 | 1.08 | #178 | 8 days, 00:38:48 |
| 459 | neutral_good_human_hunter View | 99 | 1216 | 470 | 451 | 6 | 927 | 1.04 | 4184 | 3679 | 13 | 7876 | 1.13 | 4654 | 4130 | 19 | 8803 | 1.12 | #83 | 5 days, 15:47:26 |
| 460 | neutral_good_human_monk View | 96 | 1137 | 453 | 492 | 0 | 945 | 0.92 | 4025 | 3628 | 12 | 7665 | 1.1 | 4478 | 4120 | 12 | 8610 | 1.08 | #159 | 1 day, 00:37:35 |
| 461 | neutral_good_human_rogue View | 96 | 1153 | 429 | 452 | 1 | 882 | 0.94 | 4086 | 3648 | 10 | 7744 | 1.12 | 4515 | 4100 | 11 | 8626 | 1.1 | #158 | 0 days, 22:51:45 |
| 462 | neutral_good_human_cleric View | 98 | 1074 | 497 | 541 | 0 | 1038 | 0.91 | 4145 | 3652 | 9 | 7806 | 1.13 | 4642 | 4193 | 9 | 8844 | 1.1 | #104 | 1 day, 04:22:34 |
| 463 | neutral_good_elf_warrior View | 101 | 1235 | 543 | 495 | 2 | 1040 | 1.09 | 4884 | 4121 | 13 | 9018 | 1.18 | 5427 | 4616 | 15 | 10058 | 1.17 | #29 | 3 days, 20:59:17 |
| 464 | neutral_good_elf_mage View | 95 | 1098 | 728 | 854 | 1 | 1583 | 0.85 | 4727 | 4454 | 14 | 9195 | 1.06 | 5455 | 5308 | 15 | 10778 | 1.02 | #198 | 8 days, 04:28:36 |
| 465 | neutral_good_elf_hunter View | 100 | 1179 | 477 | 457 | 3 | 937 | 1.04 | 4934 | 4249 | 8 | 9191 | 1.16 | 5411 | 4706 | 11 | 10128 | 1.14 | #38 | 0 days, 17:08:37 |
| 466 | neutral_good_elf_monk View | 99 | 1135 | 537 | 550 | 2 | 1089 | 0.97 | 4725 | 4064 | 15 | 8804 | 1.16 | 5262 | 4614 | 17 | 9893 | 1.14 | #64 | 0 days, 12:11:17 |
| 467 | neutral_good_elf_rogue View | 99 | 1127 | 412 | 489 | 4 | 905 | 0.84 | 4821 | 4299 | 14 | 9134 | 1.12 | 5233 | 4788 | 18 | 10039 | 1.09 | #74 | 2 days, 15:48:05 |
| 468 | neutral_good_elf_cleric View | 99 | 1074 | 451 | 535 | 4 | 990 | 0.84 | 4813 | 4271 | 13 | 9097 | 1.12 | 5264 | 4806 | 17 | 10087 | 1.09 | #71 | 1 day, 10:56:35 |
| 469 | neutral_good_dwarf_warrior View | 98 | 1153 | 490 | 447 | 0 | 937 | 1.09 | 4159 | 3580 | 6 | 7745 | 1.16 | 4649 | 4027 | 6 | 8682 | 1.15 | #105 | 1 day, 06:58:30 |
| 470 | neutral_good_dwarf_mage View | 93 | 1205 | 773 | 812 | 2 | 1587 | 0.95 | 4017 | 3839 | 12 | 7868 | 1.04 | 4790 | 4651 | 14 | 9455 | 1.02 | #213 | 13 days, 00:37:20 |
| 471 | neutral_good_dwarf_hunter View | 102 | 1264 | 458 | 375 | 1 | 834 | 1.22 | 4255 | 3481 | 6 | 7742 | 1.22 | 4713 | 3856 | 7 | 8576 | 1.22 | #17 | 8 days, 06:19:00 |
| 472 | neutral_good_dwarf_monk View | 95 | 1093 | 512 | 484 | 2 | 998 | 1.05 | 4106 | 3703 | 8 | 7817 | 1.1 | 4618 | 4187 | 10 | 8815 | 1.1 | #200 | 10 days, 16:48:05 |
| 473 | neutral_good_dwarf_rogue View | 96 | 1251 | 424 | 470 | 2 | 896 | 0.9 | 4103 | 3627 | 14 | 7744 | 1.13 | 4527 | 4097 | 16 | 8640 | 1.1 | #156 | 0 days, 13:00:26 |
| 474 | neutral_good_dwarf_cleric View | 97 | 1192 | 448 | 458 | 0 | 906 | 0.97 | 4091 | 3664 | 10 | 7765 | 1.11 | 4539 | 4122 | 10 | 8671 | 1.1 | #139 | 4 days, 22:12:17 |
| 475 | neutral_good_gnome_warrior View | 96 | 1080 | 479 | 489 | 2 | 970 | 0.97 | 4072 | 3653 | 10 | 7735 | 1.11 | 4551 | 4142 | 12 | 8705 | 1.09 | #165 | 2 days, 18:04:38 |
| 476 | neutral_good_gnome_mage View | 95 | 1097 | 777 | 782 | 1 | 1560 | 0.99 | 4011 | 3647 | 7 | 7665 | 1.09 | 4788 | 4429 | 8 | 9225 | 1.08 | #192 | 3 days, 10:47:18 |
| 477 | neutral_good_gnome_hunter View | 97 | 1078 | 463 | 487 | 3 | 953 | 0.95 | 4107 | 3535 | 7 | 7649 | 1.16 | 4570 | 4022 | 10 | 8602 | 1.13 | #131 | 2 days, 05:01:33 |
| 478 | neutral_good_gnome_monk View | 98 | 1139 | 531 | 507 | 2 | 1040 | 1.04 | 4080 | 3568 | 11 | 7659 | 1.14 | 4611 | 4075 | 13 | 8699 | 1.13 | #109 | 2 days, 10:48:41 |
| 479 | neutral_good_gnome_rogue View | 95 | 1033 | 398 | 535 | 0 | 933 | 0.74 | 4093 | 3647 | 11 | 7751 | 1.12 | 4491 | 4182 | 11 | 8684 | 1.07 | #186 | 0 days, 10:19:30 |
| 480 | neutral_good_gnome_cleric View | 95 | 1170 | 488 | 543 | 4 | 1035 | 0.89 | 4087 | 3700 | 10 | 7797 | 1.1 | 4575 | 4243 | 14 | 8832 | 1.07 | #199 | 9 days, 15:44:15 |
| 481 | chaotic_good_human_warrior View | 97 | 1092 | 456 | 459 | 2 | 917 | 0.99 | 4185 | 3693 | 4 | 7882 | 1.13 | 4641 | 4152 | 6 | 8799 | 1.11 | #123 | 0 days, 10:51:33 |
| 482 | chaotic_good_human_mage View | 96 | 1139 | 796 | 815 | 4 | 1615 | 0.97 | 4120 | 3791 | 10 | 7921 | 1.08 | 4916 | 4606 | 14 | 9536 | 1.06 | #176 | 6 days, 01:56:07 |
| 483 | chaotic_good_human_hunter View | 99 | 1202 | 482 | 444 | 2 | 928 | 1.08 | 4204 | 3640 | 7 | 7851 | 1.15 | 4686 | 4084 | 9 | 8779 | 1.14 | #68 | 0 days, 18:52:27 |
| 484 | chaotic_good_human_monk View | 97 | 1145 | 521 | 481 | 4 | 1006 | 1.08 | 4076 | 3597 | 9 | 7682 | 1.13 | 4597 | 4078 | 13 | 8688 | 1.12 | #127 | 0 days, 17:43:01 |
| 485 | chaotic_good_human_rogue View | 100 | 1257 | 431 | 476 | 3 | 910 | 0.9 | 4175 | 3593 | 10 | 7778 | 1.16 | 4606 | 4069 | 13 | 8688 | 1.13 | #55 | 9 days, 14:46:17 |
| 486 | chaotic_good_human_cleric View | 99 | 1192 | 489 | 462 | 3 | 954 | 1.05 | 4155 | 3611 | 13 | 7779 | 1.15 | 4644 | 4073 | 16 | 8733 | 1.14 | #70 | 1 day, 09:29:43 |
| 487 | chaotic_good_elf_warrior View | 104 | 1183 | 478 | 483 | 0 | 961 | 0.98 | 4979 | 4181 | 6 | 9166 | 1.19 | 5457 | 4664 | 6 | 10127 | 1.17 | #1 | 8 days, 13:23:45 |
| 488 | chaotic_good_elf_mage View | 96 | 1166 | 741 | 817 | 1 | 1559 | 0.9 | 4750 | 4414 | 11 | 9175 | 1.07 | 5491 | 5231 | 12 | 10734 | 1.04 | #170 | 3 days, 22:04:05 |
| 489 | chaotic_good_elf_hunter View | 99 | 1160 | 498 | 453 | 2 | 953 | 1.09 | 4784 | 4210 | 11 | 9005 | 1.13 | 5282 | 4663 | 13 | 9958 | 1.13 | #94 | 11 days, 00:18:54 |
| 490 | chaotic_good_elf_monk View | 99 | 1143 | 542 | 456 | 2 | 1000 | 1.18 | 4728 | 4226 | 20 | 8974 | 1.11 | 5270 | 4682 | 22 | 9974 | 1.12 | #85 | 7 days, 01:53:13 |
| 491 | chaotic_good_elf_rogue View | 97 | 1179 | 410 | 507 | 2 | 919 | 0.8 | 4883 | 4357 | 16 | 9256 | 1.12 | 5293 | 4864 | 18 | 10175 | 1.08 | #128 | 1 day, 05:25:43 |
| 492 | chaotic_good_elf_cleric View | 103 | 1197 | 504 | 491 | 2 | 997 | 1.02 | 4964 | 4236 | 14 | 9214 | 1.17 | 5468 | 4727 | 16 | 10211 | 1.15 | #6 | 1 day, 14:40:46 |
| 493 | chaotic_good_dwarf_warrior View | 99 | 1130 | 494 | 451 | 2 | 947 | 1.09 | 4274 | 3682 | 11 | 7967 | 1.16 | 4768 | 4133 | 13 | 8914 | 1.15 | #76 | 2 days, 18:35:46 |
| 494 | chaotic_good_dwarf_mage View | 92 | 1089 | 764 | 871 | 7 | 1642 | 0.87 | 4003 | 3867 | 17 | 7887 | 1.03 | 4767 | 4738 | 24 | 9529 | 1 | #216 | 19 days, 18:14:30 |
| 495 | chaotic_good_dwarf_hunter View | 98 | 1125 | 447 | 439 | 5 | 891 | 1.01 | 4242 | 3620 | 4 | 7866 | 1.17 | 4689 | 4059 | 9 | 8757 | 1.15 | #106 | 1 day, 19:09:33 |
| 496 | chaotic_good_dwarf_monk View | 100 | 1226 | 466 | 480 | 1 | 947 | 0.97 | 4231 | 3605 | 10 | 7846 | 1.17 | 4697 | 4085 | 11 | 8793 | 1.14 | #43 | 1 day, 20:59:18 |
| 497 | chaotic_good_dwarf_rogue View | 98 | 1149 | 398 | 455 | 2 | 855 | 0.87 | 4245 | 3714 | 6 | 7965 | 1.14 | 4643 | 4169 | 8 | 8820 | 1.11 | #119 | 10 days, 17:52:08 |
| 498 | chaotic_good_dwarf_cleric View | 99 | 1163 | 509 | 473 | 1 | 983 | 1.07 | 4160 | 3704 | 10 | 7874 | 1.12 | 4669 | 4177 | 11 | 8857 | 1.11 | #95 | 11 days, 17:02:06 |
| 499 | chaotic_good_gnome_warrior View | 99 | 1140 | 488 | 490 | 2 | 980 | 0.99 | 4165 | 3469 | 9 | 7643 | 1.2 | 4653 | 3959 | 11 | 8623 | 1.17 | #75 | 2 days, 18:02:23 |
| 500 | chaotic_good_gnome_mage View | 92 | 1042 | 737 | 872 | 3 | 1612 | 0.84 | 3901 | 3714 | 3 | 7618 | 1.05 | 4638 | 4586 | 6 | 9230 | 1.01 | #215 | 7 days, 23:49:27 |
| 501 | chaotic_good_gnome_hunter View | 100 | 1098 | 484 | 498 | 0 | 982 | 0.97 | 4204 | 3543 | 15 | 7762 | 1.18 | 4688 | 4041 | 15 | 8744 | 1.16 | #37 | 0 days, 07:31:35 |
| 502 | chaotic_good_gnome_monk View | 95 | 1112 | 466 | 512 | 1 | 979 | 0.91 | 4016 | 3657 | 11 | 7684 | 1.09 | 4482 | 4169 | 12 | 8663 | 1.07 | #187 | 0 days, 11:39:11 |
| 503 | chaotic_good_gnome_rogue View | 95 | 1125 | 390 | 450 | 2 | 842 | 0.86 | 4035 | 3698 | 15 | 7748 | 1.09 | 4425 | 4148 | 17 | 8590 | 1.06 | #190 | 2 days, 00:06:50 |
| 504 | chaotic_good_gnome_cleric View | 96 | 1061 | 481 | 534 | 0 | 1015 | 0.9 | 3987 | 3527 | 9 | 7523 | 1.13 | 4468 | 4061 | 9 | 8538 | 1.1 | #166 | 2 days, 21:13:57 |
| 505 | lawful_neutral_human_warrior View | 101 | 1169 | 514 | 465 | 2 | 981 | 1.1 | 4255 | 3604 | 10 | 7869 | 1.18 | 4769 | 4069 | 12 | 8850 | 1.17 | #32 | 6 days, 11:49:28 |
| 506 | lawful_neutral_human_mage View | 97 | 1173 | 801 | 739 | 6 | 1546 | 1.08 | 4228 | 3749 | 11 | 7988 | 1.12 | 5029 | 4488 | 17 | 9534 | 1.12 | #129 | 1 day, 10:00:30 |
| 507 | lawful_neutral_human_hunter View | 101 | 1231 | 471 | 427 | 5 | 903 | 1.1 | 4291 | 3576 | 12 | 7879 | 1.19 | 4762 | 4003 | 17 | 8782 | 1.18 | #35 | 11 days, 15:18:51 |
| 508 | lawful_neutral_human_monk View | 100 | 1274 | 529 | 466 | 1 | 996 | 1.13 | 4091 | 3462 | 11 | 7564 | 1.18 | 4620 | 3928 | 12 | 8560 | 1.17 | #53 | 7 days, 00:05:20 |
| 509 | lawful_neutral_human_rogue View | 100 | 1134 | 425 | 424 | 4 | 853 | 1 | 4198 | 3695 | 5 | 7898 | 1.13 | 4623 | 4119 | 9 | 8751 | 1.12 | #57 | 10 days, 17:45:58 |
| 510 | lawful_neutral_human_cleric View | 96 | 1156 | 486 | 431 | 3 | 920 | 1.12 | 4163 | 3781 | 11 | 7955 | 1.1 | 4649 | 4212 | 14 | 8875 | 1.1 | #160 | 1 day, 01:33:32 |
| 511 | lawful_neutral_elf_warrior View | 103 | 1231 | 546 | 466 | 2 | 1014 | 1.17 | 4899 | 4216 | 11 | 9126 | 1.16 | 5445 | 4682 | 13 | 10140 | 1.16 | #7 | 1 day, 23:27:16 |
| 512 | lawful_neutral_elf_mage View | 96 | 1132 | 800 | 844 | 4 | 1648 | 0.94 | 4784 | 4419 | 8 | 9211 | 1.08 | 5584 | 5263 | 12 | 10859 | 1.06 | #177 | 6 days, 02:16:55 |
| 513 | lawful_neutral_elf_hunter View | 103 | 1202 | 437 | 434 | 2 | 873 | 1 | 4940 | 4111 | 12 | 9063 | 1.2 | 5377 | 4545 | 14 | 9936 | 1.18 | #9 | 8 days, 06:26:34 |
| 514 | lawful_neutral_elf_monk View | 100 | 1186 | 526 | 495 | 3 | 1024 | 1.06 | 4797 | 4244 | 9 | 9050 | 1.13 | 5323 | 4739 | 12 | 10074 | 1.12 | #40 | 1 day, 04:56:07 |
| 515 | lawful_neutral_elf_rogue View | 99 | 1111 | 408 | 510 | 0 | 918 | 0.8 | 4862 | 4305 | 8 | 9175 | 1.12 | 5270 | 4815 | 8 | 10093 | 1.09 | #87 | 8 days, 14:53:04 |
| 516 | lawful_neutral_elf_cleric View | 97 | 1152 | 461 | 445 | 2 | 908 | 1.03 | 4775 | 4356 | 11 | 9142 | 1.09 | 5236 | 4801 | 13 | 10050 | 1.09 | #133 | 2 days, 13:44:26 |
| 517 | lawful_neutral_dwarf_warrior View | 102 | 1334 | 519 | 443 | 0 | 962 | 1.17 | 4320 | 3601 | 8 | 7929 | 1.19 | 4839 | 4044 | 8 | 8891 | 1.19 | #11 | 0 days, 00:20:19 |
| 518 | lawful_neutral_dwarf_mage View | 96 | 1165 | 826 | 705 | 3 | 1534 | 1.17 | 4074 | 3663 | 7 | 7744 | 1.11 | 4900 | 4368 | 10 | 9278 | 1.12 | #153 | 0 days, 05:18:16 |
| 519 | lawful_neutral_dwarf_hunter View | 99 | 1174 | 431 | 451 | 2 | 884 | 0.95 | 4255 | 3561 | 11 | 7827 | 1.19 | 4686 | 4012 | 13 | 8711 | 1.16 | #63 | 0 days, 03:33:04 |
| 520 | lawful_neutral_dwarf_monk View | 97 | 1168 | 484 | 472 | 2 | 958 | 1.02 | 4194 | 3706 | 7 | 7907 | 1.13 | 4678 | 4178 | 9 | 8865 | 1.11 | #152 | 15 days, 09:41:54 |
| 521 | lawful_neutral_dwarf_rogue View | 98 | 1136 | 423 | 466 | 2 | 891 | 0.9 | 4197 | 3569 | 8 | 7774 | 1.17 | 4620 | 4035 | 10 | 8665 | 1.14 | #112 | 3 days, 07:49:18 |
| 522 | lawful_neutral_dwarf_cleric View | 96 | 1098 | 454 | 465 | 2 | 921 | 0.97 | 4163 | 3748 | 12 | 7923 | 1.11 | 4617 | 4213 | 14 | 8844 | 1.09 | #168 | 3 days, 02:55:58 |
| 523 | lawful_neutral_gnome_warrior View | 101 | 1200 | 545 | 466 | 3 | 1014 | 1.16 | 4219 | 3535 | 12 | 7766 | 1.19 | 4764 | 4001 | 15 | 8780 | 1.19 | #25 | 1 day, 19:33:47 |
| 524 | lawful_neutral_gnome_mage View | 95 | 1123 | 724 | 816 | 0 | 1540 | 0.88 | 4013 | 3656 | 14 | 7683 | 1.09 | 4737 | 4472 | 14 | 9223 | 1.05 | #191 | 3 days, 01:18:59 |
| 525 | lawful_neutral_gnome_hunter View | 100 | 1169 | 496 | 444 | 1 | 941 | 1.11 | 4214 | 3479 | 10 | 7703 | 1.21 | 4710 | 3923 | 11 | 8644 | 1.2 | #45 | 2 days, 08:19:44 |
| 526 | lawful_neutral_gnome_monk View | 96 | 1121 | 491 | 498 | 3 | 992 | 0.98 | 4050 | 3621 | 9 | 7680 | 1.11 | 4541 | 4119 | 12 | 8672 | 1.1 | #172 | 4 days, 12:24:10 |
| 527 | lawful_neutral_gnome_rogue View | 97 | 1143 | 385 | 506 | 3 | 894 | 0.76 | 4208 | 3692 | 9 | 7909 | 1.13 | 4593 | 4198 | 12 | 8803 | 1.09 | #151 | 13 days, 10:51:51 |
| 528 | lawful_neutral_gnome_cleric View | 99 | 1163 | 432 | 476 | 1 | 909 | 0.9 | 4232 | 3609 | 10 | 7851 | 1.17 | 4664 | 4085 | 11 | 8760 | 1.14 | #69 | 1 day, 06:50:23 |
| 529 | neutral_neutral_human_warrior View | 100 | 1161 | 457 | 504 | 2 | 963 | 0.9 | 4139 | 3566 | 7 | 7712 | 1.16 | 4596 | 4070 | 9 | 8675 | 1.12 | #49 | 4 days, 21:39:04 |
| 530 | neutral_neutral_human_mage View | 97 | 1137 | 746 | 824 | 3 | 1573 | 0.9 | 4142 | 3770 | 16 | 7928 | 1.09 | 4888 | 4594 | 19 | 9501 | 1.06 | #126 | 0 days, 16:22:52 |
| 531 | neutral_neutral_human_hunter View | 100 | 1192 | 479 | 409 | 1 | 889 | 1.17 | 4208 | 3554 | 8 | 7770 | 1.18 | 4687 | 3963 | 9 | 8659 | 1.18 | #48 | 4 days, 13:46:14 |
| 532 | neutral_neutral_human_monk View | 98 | 1233 | 546 | 477 | 0 | 1023 | 1.14 | 4124 | 3570 | 14 | 7708 | 1.15 | 4670 | 4047 | 14 | 8731 | 1.15 | #113 | 3 days, 23:29:36 |
| 533 | neutral_neutral_human_rogue View | 98 | 1130 | 434 | 475 | 1 | 910 | 0.91 | 4187 | 3659 | 8 | 7854 | 1.14 | 4621 | 4134 | 9 | 8764 | 1.11 | #120 | 12 days, 20:00:23 |
| 534 | neutral_neutral_human_cleric View | 99 | 1221 | 482 | 404 | 3 | 889 | 1.19 | 4074 | 3679 | 8 | 7761 | 1.1 | 4556 | 4083 | 11 | 8650 | 1.11 | #81 | 4 days, 11:46:27 |
| 535 | neutral_neutral_elf_warrior View | 102 | 1139 | 491 | 503 | 4 | 998 | 0.97 | 4935 | 4116 | 12 | 9063 | 1.19 | 5426 | 4619 | 16 | 10061 | 1.17 | #16 | 5 days, 23:42:17 |
| 536 | neutral_neutral_elf_mage View | 94 | 1133 | 768 | 775 | 3 | 1546 | 0.99 | 4629 | 4331 | 6 | 8966 | 1.06 | 5397 | 5106 | 9 | 10512 | 1.05 | #204 | 2 days, 12:17:22 |
| 537 | neutral_neutral_elf_hunter View | 103 | 1189 | 507 | 474 | 4 | 985 | 1.06 | 4885 | 4130 | 7 | 9022 | 1.18 | 5392 | 4604 | 11 | 10007 | 1.17 | #10 | 11 days, 03:11:22 |
| 538 | neutral_neutral_elf_monk View | 104 | 1252 | 504 | 440 | 1 | 945 | 1.14 | 4922 | 4170 | 8 | 9100 | 1.18 | 5426 | 4610 | 9 | 10045 | 1.17 | #4 | 16 days, 12:42:31 |
| 539 | neutral_neutral_elf_rogue View | 101 | 1264 | 440 | 441 | 1 | 882 | 0.99 | 4896 | 4171 | 5 | 9072 | 1.17 | 5336 | 4612 | 6 | 9954 | 1.15 | #22 | 0 days, 01:24:12 |
| 540 | neutral_neutral_elf_cleric View | 100 | 1236 | 521 | 420 | 1 | 942 | 1.24 | 4777 | 4289 | 12 | 9078 | 1.11 | 5298 | 4709 | 13 | 10020 | 1.12 | #56 | 10 days, 03:16:30 |
| 541 | neutral_neutral_dwarf_warrior View | 101 | 1210 | 515 | 403 | 2 | 920 | 1.27 | 4231 | 3542 | 3 | 7776 | 1.19 | 4746 | 3945 | 5 | 8696 | 1.2 | #27 | 2 days, 04:49:08 |
| 542 | neutral_neutral_dwarf_mage View | 93 | 1178 | 741 | 833 | 3 | 1577 | 0.88 | 4136 | 3663 | 10 | 7809 | 1.12 | 4877 | 4496 | 13 | 9386 | 1.08 | #210 | 1 day, 12:23:41 |
| 543 | neutral_neutral_dwarf_hunter View | 99 | 1176 | 500 | 419 | 0 | 919 | 1.19 | 4282 | 3589 | 10 | 7881 | 1.19 | 4782 | 4008 | 10 | 8800 | 1.19 | #66 | 0 days, 14:43:45 |
| 544 | neutral_neutral_dwarf_monk View | 99 | 1184 | 490 | 478 | 1 | 969 | 1.02 | 4199 | 3585 | 10 | 7794 | 1.17 | 4689 | 4063 | 11 | 8763 | 1.15 | #90 | 9 days, 12:46:59 |
| 545 | neutral_neutral_dwarf_rogue View | 97 | 1203 | 384 | 464 | 0 | 848 | 0.82 | 4177 | 3640 | 8 | 7825 | 1.14 | 4561 | 4104 | 8 | 8673 | 1.11 | #145 | 7 days, 05:32:36 |
| 546 | neutral_neutral_dwarf_cleric View | 97 | 1165 | 476 | 408 | 0 | 884 | 1.16 | 4151 | 3644 | 5 | 7800 | 1.13 | 4627 | 4052 | 5 | 8684 | 1.14 | #135 | 3 days, 22:46:00 |
| 547 | neutral_neutral_gnome_warrior View | 100 | 1252 | 513 | 467 | 6 | 986 | 1.09 | 4186 | 3461 | 9 | 7656 | 1.2 | 4699 | 3928 | 15 | 8642 | 1.19 | #50 | 4 days, 22:06:11 |
